Mission Drop Tables
Mission Type | Source | Rotations or Drop Table |
Chance[1] | Quantity[2] | Avg. per roll[3] | Star Chart Nodes |
---|---|---|---|---|---|---|
Capture | Tier 3 Void Capture | A | 6.67% | 1 | 0.0667 | |
Capture | Tier 1 Void Capture | A | 6.67% | 1 | 0.0667 | |
Cetus Bounty | Cetus Bounty Lvl 10-30 Stage 2 | C | 5.88% | 1 | 0.0588 |
|
Cetus Bounty | Cetus Bounty Lvl 10-30 Stage 2 | B | 5.88% | 1 | 0.0588 |
|
Cetus Bounty | Steel Path Cetus Bounty Lvl 100-100 Final Stage | C | 38.78% | 1 | 0.3878 |
|
Cetus Bounty | Cetus Bounty Lvl 10-30 Stage 2 | A | 5.88% | 1 | 0.0588 |
|
Cetus Bounty | Cetus Bounty Lvl 30-50 Stages 2 & 3 | A | 11.24% | 1 | 0.1124 |
|
Cetus Bounty | Cetus Bounty Lvl 30-50 Final Stage | C | 35% | 1 | 0.35 |
|
Cetus Bounty | Cetus Bounty Lvl 30-50 Stages 2 & 3 | C | 10.87% | 1 | 0.1087 |
|
Cetus Bounty | Cetus Bounty Lvl 20-40 Final Stage | C | 21.74% | 1 | 0.2174 |
|
Cetus Bounty | Steel Path Cetus Bounty Lvl 100-100 Final Stage | B | 38.78% | 1 | 0.3878 |
|
Cetus Bounty | Cetus Bounty Lvl 20-40 Final Stage | B | 20.59% | 1 | 0.2059 |
|
Cetus Bounty | Cetus Bounty Lvl 20-40 Final Stage | A | 20% | 1 | 0.2 |
|
Cetus Bounty | Steel Path Cetus Bounty Lvl 100-100 Final Stage | A | 38.78% | 1 | 0.3878 |
|
Cetus Bounty | Cetus Bounty Lvl 20-40 Stages 2 & 3 | C | 8.67% | 1 | 0.0867 |
|
Cetus Bounty | Cetus Bounty Lvl 20-40 Stages 2 & 3 | B | 8.14% | 1 | 0.0814 |
|
Cetus Bounty | Cetus Bounty Lvl 40-60 Stage 4 | B | 25.68% | 1 | 0.2568 |
|
Cetus Bounty | Cetus Bounty Lvl 40-60 Stage 4 | A | 25.68% | 1 | 0.2568 |
|
Cetus Bounty | Cetus Bounty Lvl 30-50 Final Stage | B | 27.03% | 1 | 0.2703 |
|
Cetus Bounty | Steel Path Cetus Bounty Lvl 100-100 Stage 4 of 5 | C | 25.68% | 1 | 0.2568 |
|
Cetus Bounty | Cetus Bounty Lvl 40-60 Stage 4 | C | 25.68% | 1 | 0.2568 |
|
Cetus Bounty | Steel Path Cetus Bounty Lvl 100-100 Stages 2 & 3 | B | 33.04% | 1 | 0.3304 |
|
Cetus Bounty | Steel Path Cetus Bounty Lvl 100-100 Stages 2 & 3 | C | 33.04% | 1 | 0.3304 |
|
Cetus Bounty | Cetus Bounty Lvl 20-40 Stages 2 & 3 | A | 7.34% | 1 | 0.0734 |
|
Cetus Bounty | Steel Path Cetus Bounty Lvl 100-100 Stages 2 & 3 | A | 33.04% | 1 | 0.3304 |
|
Cetus Bounty | Steel Path Cetus Bounty Lvl 100-100 Stage 4 of 5 | B | 25.68% | 1 | 0.2568 |
|
Cetus Bounty | Cetus Bounty Lvl 30-50 Stages 2 & 3 | B | 11.24% | 1 | 0.1124 |
|
Cetus Bounty | Cetus Bounty Lvl 30-50 Final Stage | A | 27.03% | 1 | 0.2703 |
|
Cetus Bounty | Cetus Bounty Lvl 40-60 Stages 2 & 3 | A | 33.04% | 1 | 0.3304 |
|
Cetus Bounty | Cetus Bounty Lvl 40-60 Stages 2 & 3 | B | 33.04% | 1 | 0.3304 |
|
Cetus Bounty | Cetus Bounty Lvl 40-60 Stages 2 & 3 | C | 33.04% | 1 | 0.3304 |
|
Cetus Bounty | Cetus Bounty Lvl 40-60 Final Stage | A | 38.78% | 1 | 0.3878 |
|
Cetus Bounty | Cetus Bounty Lvl 30-50 Stage 4 | C | 10.64% | 1 | 0.1064 |
|
Cetus Bounty | Cetus Bounty Lvl 40-60 Final Stage | B | 38.78% | 1 | 0.3878 |
|
Cetus Bounty | Cetus Bounty Lvl 30-50 Stage 4 | B | 10.99% | 1 | 0.1099 |
|
Cetus Bounty | Cetus Bounty Lvl 40-60 Final Stage | C | 38.78% | 1 | 0.3878 |
|
Cetus Bounty | Steel Path Cetus Bounty Lvl 100-100 Stage 4 of 5 | A | 25.68% | 1 | 0.2568 |
|
Cetus Bounty | Cetus Bounty Lvl 30-50 Stage 4 | A | 10.99% | 1 | 0.1099 |
|
Cetus Bounty | Cetus Bounty Lvl 10-30 Final Stage | A | 14.58% | 1 | 0.1458 |
|
Cetus Bounty | Cetus Bounty Lvl 10-30 Final Stage | B | 14.58% | 1 | 0.1458 |
|
Cetus Bounty | Cetus Bounty Lvl 10-30 Final Stage | C | 14.58% | 1 | 0.1458 |
|
Defense | Tier 1 Void Defense | A | 6.67% | 1 | 0.0667 | |
Defense | Tier 1 Void Defense | B | 6.15% | 1 | 0.0615 | |
Defense | Tier 3 Void Defense | C | 12.5% | 1 | 0.125 | |
Defense | Tier 1 Void Defense | C | 6.67% | 1 | 0.0667 | |
Defense | Tier 3 Void Defense | A | 8.29% | 1 | 0.0829 | |
Defense | Tier 3 Void Defense | B | 9.09% | 1 | 0.0909 | |
Exterminate | Tier 1 Void Exterminate | A | 6.67% | 1 | 0.0667 | |
Exterminate | Tier 3 Void Exterminate | A | 6.67% | 1 | 0.0667 | |
Fortuna Bounty | Fortuna Bounty Lvl 30-50 Final Stage | B | 33.33% | 1 | 0.3333 |
|
Fortuna Bounty | Fortuna Bounty Lvl 30-50 Stages 2 & 3 | A | 20% | 1 | 0.2 |
|
Fortuna Bounty | Fortuna Bounty Lvl 30-50 Stages 2 & 3 | B | 20% | 1 | 0.2 |
|
Fortuna Bounty | Fortuna Bounty Lvl 30-50 Stages 2 & 3 | C | 20% | 1 | 0.2 |
|
Fortuna Bounty | Fortuna Bounty Lvl 5-15 Final Stage | A | 8% | 1 | 0.08 |
|
Fortuna Bounty | Fortuna Bounty Lvl 5-15 Final Stage | B | 8% | 1 | 0.08 |
|
Fortuna Bounty | Fortuna Bounty Lvl 30-50 Stage 4 | B | 16.67% | 1 | 0.1667 |
|
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Stage 4 | C | 16.67% | 1 | 0.1667 |
|
Fortuna Bounty | Fortuna Bounty Lvl 30-50 Stage 4 | A | 16.67% | 1 | 0.1667 |
|
Fortuna Bounty | Fortuna Bounty Lvl 30-50 Final Stage | A | 33.33% | 1 | 0.3333 |
|
Fortuna Bounty | Fortuna Bounty Lvl 30-50 Final Stage | C | 33.33% | 1 | 0.3333 |
|
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Stage 4 of 5 | C | 16.67% | 1 | 0.1667 |
|
Fortuna Bounty | Fortuna Bounty Lvl 30-50 Stage 4 | C | 16.67% | 1 | 0.1667 |
|
Fortuna Bounty | Fortuna Bounty Lvl 20-40 Final Stage | B | 15% | 1 | 0.15 |
|
Fortuna Bounty | Fortuna Bounty Lvl 5-15 Final Stage | C | 8% | 1 | 0.08 |
|
Fortuna Bounty | Fortuna Bounty Lvl 20-40 Final Stage | A | 15% | 1 | 0.15 |
|
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Stage 4 of 5 | B | 16.67% | 1 | 0.1667 |
|
Fortuna Bounty | Fortuna Bounty Lvl 20-40 Final Stage | C | 15% | 1 | 0.15 |
|
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Stage 4 of 5 | A | 16.67% | 1 | 0.1667 |
|
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Stage 4 | B | 16.67% | 1 | 0.1667 |
|
Fortuna Bounty | Fortuna Bounty Lvl 10-30 Final Stage | A | 25% | 1 | 0.25 |
|
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Stage 4 | A | 16.67% | 1 | 0.1667 |
|
Fortuna Bounty | Fortuna Bounty Lvl 20-40 Stages 2 & 3 | C | 8% | 1 | 0.08 |
|
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Stages 2 & 3 | A | 20% | 1 | 0.2 |
|
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Final Stage | B | 33.33% | 1 | 0.3333 |
|
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Final Stage | A | 33.33% | 1 | 0.3333 |
|
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Final Stage | C | 33.33% | 1 | 0.3333 |
|
Fortuna Bounty | Fortuna Bounty Lvl 20-40 Stages 2 & 3 | B | 8% | 1 | 0.08 |
|
Fortuna Bounty | Fortuna Bounty Lvl 20-40 Stages 2 & 3 | A | 8% | 1 | 0.08 |
|
Fortuna Bounty | Fortuna Bounty Lvl 10-30 Stage 2 | C | 8% | 1 | 0.08 |
|
Fortuna Bounty | Fortuna Bounty Lvl 10-30 Stage 2 | B | 8% | 1 | 0.08 |
|
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Final Stage | A | 33.33% | 1 | 0.3333 |
|
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Final Stage | B | 33.33% | 1 | 0.3333 |
|
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Stages 2 & 3 | A | 20% | 1 | 0.2 |
|
Fortuna Bounty | Fortuna Bounty Lvl 10-30 Final Stage | C | 25% | 1 | 0.25 |
|
Fortuna Bounty | Fortuna Bounty Lvl 10-30 Final Stage | B | 25% | 1 | 0.25 |
|
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Stages 2 & 3 | B | 20% | 1 | 0.2 |
|
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Stages 2 & 3 | C | 20% | 1 | 0.2 |
|
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Stages 2 & 3 | C | 20% | 1 | 0.2 |
|
Fortuna Bounty | Steel Path Fortuna Bounty Lvl 100-100 Stages 2 & 3 | B | 20% | 1 | 0.2 |
|
Fortuna Bounty | Fortuna Bounty Lvl 40-60 Final Stage | C | 33.33% | 1 | 0.3333 |
|
Fortuna Bounty | Fortuna Bounty Lvl 10-30 Stage 2 | A | 8% | 1 | 0.08 |
|
Ghoul Bounty | Ghoul Purge Bounty Lvl 15-25 Final Stage | A | 20.75% | 1 | 0.2075 |
|
Ghoul Bounty | Ghoul Purge Bounty Lvl 40-50 Final Stage | A | 20.75% | 1 | 0.2075 |
|
Interception | Tier 4 Void Interception | B | 12.5% | 1 | 0.125 | |
Interception | Tier 4 Void Interception | A | 9.09% | 1 | 0.0909 | |
Interception | Tier 4 Void Interception | C | 22.11% | 1 | 0.2211 | |
Mobile Defense | Tier 4 Void Mobile Defense | A | 12.5% | 1 | 0.125 | |
Mobile Defense | Tier 2 Void Mobile Defense | A | 6.67% | 1 | 0.0667 | |
Necralisk Bounty | Necralisk Bounty Lvl 5-15 Final Stage | C | 18.33% | 1 | 0.1833 |
|
Necralisk Bounty | Steel Path Necralisk Bounty Lvl 100-100 Final Stage | C | 43.48% | 1 | 0.4348 |
|
Necralisk Bounty | Necralisk Bounty Lvl 5-15 Final Stage | B | 18.33% | 1 | 0.1833 |
|
Necralisk Bounty | Necralisk Bounty Lvl 5-15 Final Stage | A | 18.33% | 1 | 0.1833 |
|
Necralisk Bounty | Necralisk Bounty Lvl 30-40 Stage 4 | C | 13.98% | 1 | 0.1398 |
|
Necralisk Bounty | Necralisk Bounty Lvl 30-40 Stage 2 & 3 | B | 17.81% | 1 | 0.1781 |
|
Necralisk Bounty | Necralisk Bounty Lvl 30-40 Stage 2 & 3 | C | 17.81% | 1 | 0.1781 |
|
Necralisk Bounty | Necralisk Bounty Lvl 30-40 Stage 4 | A | 13.98% | 1 | 0.1398 |
|
Necralisk Bounty | Necralisk Bounty Lvl 30-40 Stage 4 | B | 13.98% | 1 | 0.1398 |
|
Necralisk Bounty | Necralisk Bounty Lvl 30-40 Stage 2 & 3 | A | 17.81% | 1 | 0.1781 |
|
Necralisk Bounty | Necralisk Bounty Lvl 15-25 Final Stage | A | 20% | 1 | 0.2 |
|
Necralisk Bounty | Steel Path Necralisk Bounty Lvl 100-100 Final Stage | A | 43.48% | 1 | 0.4348 |
|
Necralisk Bounty | Necralisk Bounty Lvl 5-15 Stage 2 | C | 4.51% | 1 | 0.0451 |
|
Necralisk Bounty | Necralisk Bounty Lvl 15-25 Stage 2 | A | 14.71% | 1 | 0.1471 |
|
Necralisk Bounty | Necralisk Bounty Lvl 5-15 Stage 2 | B | 4.51% | 1 | 0.0451 |
|
Necralisk Bounty | Necralisk Bounty Lvl 5-15 Stage 2 | A | 4.51% | 1 | 0.0451 |
|
Necralisk Bounty | Steel Path Necralisk Bounty Lvl 100-100 Final Stage | B | 43.48% | 1 | 0.4348 |
|
Necralisk Bounty | Necralisk Bounty Lvl 15-25 Stage 2 | B | 14.71% | 1 | 0.1471 |
|
Necralisk Bounty | Necralisk Bounty Lvl 40-60 Stages 2 & 3 | C | 28.57% | 1 | 0.2857 |
|
Necralisk Bounty | Necralisk Bounty Lvl 15-25 Stage 2 | C | 14.71% | 1 | 0.1471 |
|
Necralisk Bounty | Necralisk Bounty Lvl 15-25 Final Stage | C | 20% | 1 | 0.2 |
|
Necralisk Bounty | Necralisk Bounty Lvl 15-25 Final Stage | B | 20% | 1 | 0.2 |
|
Necralisk Bounty | Necralisk Bounty Lvl 40-60 Stages 2 & 3 | B | 28.57% | 1 | 0.2857 |
|
Necralisk Bounty | Necralisk Bounty Lvl 40-60 Stage 4 | C | 22.22% | 1 | 0.2222 |
|
Necralisk Bounty | Necralisk Bounty Lvl 30-40 Final Stage | A | 24.53% | 1 | 0.2453 |
|
Necralisk Bounty | Necralisk Bounty Lvl 25-30 Final Stage | C | 5% | 1 | 0.05 |
|
Necralisk Bounty | Necralisk Bounty Lvl 25-30 Final Stage | B | 5% | 1 | 0.05 |
|
Necralisk Bounty | Necralisk Bounty Lvl 40-60 Stages 2 & 3 | A | 28.57% | 1 | 0.2857 |
|
Necralisk Bounty | Necralisk Bounty Lvl 25-30 Stage 2 | A | 4% | 1 | 0.04 |
|
Necralisk Bounty | Necralisk Bounty Lvl 25-30 Stage 2 | B | 5.16% | 1 | 0.0516 |
|
Necralisk Bounty | Necralisk Bounty Lvl 25-30 Final Stage | B | 5% | 1 | 0.05 |
|
Necralisk Bounty | Necralisk Bounty Lvl 25-30 Final Stage | A | 3.85% | 1 | 0.0385 |
|
Necralisk Bounty | Steel Path Necralisk Bounty Lvl 100-100 Stages 2 & 3 | A | 28.57% | 1 | 0.2857 |
|
Necralisk Bounty | Necralisk Bounty Lvl 25-30 Final Stage | A | 3.85% | 1 | 0.0385 |
|
Necralisk Bounty | Steel Path Necralisk Bounty Lvl 100-100 Stages 2 & 3 | B | 28.57% | 1 | 0.2857 |
|
Necralisk Bounty | Steel Path Necralisk Bounty Lvl 100-100 Stages 2 & 3 | C | 28.57% | 1 | 0.2857 |
|
Necralisk Bounty | Necralisk Bounty Lvl 25-30 Stage 2 | C | 5.26% | 1 | 0.0526 |
|
Necralisk Bounty | Necralisk Bounty Lvl 25-30 Final Stage | C | 5% | 1 | 0.05 |
|
Necralisk Bounty | Necralisk Bounty Lvl 40-60 Stage 4 | B | 22.22% | 1 | 0.2222 |
|
Necralisk Bounty | Necralisk Bounty Lvl 40-60 Final Stage | A | 43.48% | 1 | 0.4348 |
|
Necralisk Bounty | Steel Path Necralisk Bounty Lvl 100-100 Stage 4 | C | 22.22% | 1 | 0.2222 |
|
Necralisk Bounty | Necralisk Bounty Lvl 40-60 Final Stage | B | 43.48% | 1 | 0.4348 |
|
Necralisk Bounty | Necralisk Bounty Lvl 40-60 Final Stage | C | 43.48% | 1 | 0.4348 |
|
Necralisk Bounty | Necralisk Bounty Lvl 30-40 Final Stage | C | 24.53% | 1 | 0.2453 |
|
Necralisk Bounty | Necralisk Bounty Lvl 40-60 Stage 4 | A | 22.22% | 1 | 0.2222 |
|
Necralisk Bounty | Steel Path Necralisk Bounty Lvl 100-100 Stage 4 | B | 22.22% | 1 | 0.2222 |
|
Necralisk Bounty | Steel Path Necralisk Bounty Lvl 100-100 Stage 4 | A | 22.22% | 1 | 0.2222 |
|
Necralisk Bounty | Necralisk Bounty Lvl 30-40 Final Stage | B | 24.53% | 1 | 0.2453 |
|
Sabotage | Tier 4 Void Sabotage | A | 12.5% | 1 | 0.125 | |
Sabotage | Tier 2 Void Sabotage | A | 6.67% | 1 | 0.0667 | |
Sanctum Anatomica Bounty | Sanctum Anatomica Bounty 115-120 | A | 15.97% | 1 | 0.1597 |
|
Sanctum Anatomica Bounty | Sanctum Anatomica Bounty 75-80 | A | 9.09% | 1 | 0.0909 |
|
Sanctum Anatomica Bounty | Sanctum Anatomica Bounty 95-100 | A | 16.67% | 1 | 0.1667 |
|
Sanctum Anatomica Bounty | Sanctum Anatomica Bounty 65-70 | A | 8.47% | 1 | 0.0847 |
|
Sanctum Anatomica Bounty | Sanctum Anatomica Bounty 55-60 | A | 8.7% | 1 | 0.087 |
|
Survival | Tier 4 Void Survival | C | 22.11% | 1 | 0.2211 | |
Survival | Tier 2 Void Survival | A | 6.15% | 1 | 0.0615 | |
Survival | Tier 2 Void Survival | B | 6.15% | 1 | 0.0615 | |
Survival | Tier 2 Void Survival | C | 7.79% | 1 | 0.0779 | |
Survival | Tier 4 Void Survival | B | 12.5% | 1 | 0.125 | |
Survival | Tier 4 Void Survival | A | 9.09% | 1 | 0.0909 | |
Zariman Bounty | Zariman Bounty Lvl 90-95 | A | 12.34% | 1 | 0.1234 |
|
Zariman Bounty | Zariman Bounty Lvl 50-55 | A | 8.7% | 1 | 0.087 |
|
Zariman Bounty | Zariman Bounty Lvl 60-65 | A | 8.47% | 1 | 0.0847 |
|
Zariman Bounty | Zariman Bounty Lvl 110-115 | A | 12.34% | 1 | 0.1234 |
|
Zariman Bounty | Zariman Bounty Lvl 70-75 | A | 8.73% | 1 | 0.0873 |
|
Enemy Drop Tables
Enemy | Drop Table Chance[4] | Item Chance[5] | Chance[6] | Expected Kills[7] | Quantity[8] | Avg. per roll attempt[9] |
---|
Sourced from the official drop table repository. See Module:DropTables/data to edit on the wiki.
- ↑ Chance to roll item within drop table
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance)
- ↑ Chance to roll drop table
- ↑ Chance to roll item within drop table
- ↑ (Drop Table Chance × Item Chance)
- ↑ (1 / Chance), see WARFRAME Wiki:Expected & Nearly Guaranteed Numbers for more details
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance), average item quantity on a roll attempt (successful or not)
Lorem ipsum dolor sit amet