Target Cracker is a mod that increases the critical multiplier of a pistol by 10% for each rank for a maximum of 60% at rank 5.
Stats[]
Rank | Effect | Cost |
---|---|---|
0 | +10% | 4 |
1 | +20% | 5 |
2 | +30% | 6 |
3 | +40% | 7 |
4 | +50% | 8 |
5 | +60% | 9 |
Rank | Effect | Cost |
---|---|---|
0 | +7.5% | 2 |
1 | +15% | 3 |
2 | +22.5% | 4 |
3 | +30% | 5 |
Drop Locations[]
Mission Drop Tables
Mission Type | Source | Rotations or Drop Table |
Chance[1] | Quantity[2] | Avg. per roll[3] | Star Chart Nodes |
---|---|---|---|---|---|---|
Defense | Dark Sector Defense | B | 8.43% | 1 | 0.0843 | |
Interception | Tier 2 Interception | B | 7.14% | 1 | 0.0714 | |
Interception | Tier 1 Interception | B | 5.88% | 1 | 0.0588 | |
Spy | Tier 2 Spy | B | 5.56% | 1 | 0.0556 | |
Spy | Lua Spy | B | 7.49% | 1 | 0.0749 | |
The Circuit | Tier 1 The Circuit (Normal) | A | 0.67% | 1 | 0.0067 |
Accessed through Duviri's The Circuit gamemode |
The Circuit | Tier 3 The Circuit (Normal) | A | 0.67% | 1 | 0.0067 |
Accessed through Duviri's The Circuit gamemode |
Enemy Drop Tables
Enemy | Drop Table Chance[4] | Item Chance[5] | Chance[6] | Expected Kills[7] | Quantity[8] | Avg. per roll attempt[9] |
---|---|---|---|---|---|---|
Exploiter Orb | 100% | 4.51% | 4.51% | 22 | 1 | 0.0451 |
Juno Crewman | 3% | 7.37% | 0.2211% | 452 | 1 | 0.002211 |
Kuva Powerclaw | 3% | 5.53% | 0.1659% | 603 | 1 | 0.001659 |
Narmer Powerfist | 3% | 5.53% | 0.1659% | 603 | 1 | 0.001659 |
Powerfist | 3% | 5.53% | 0.1659% | 603 | 1 | 0.001659 |
Sourced from the official drop table repository. See Module:DropTables/data to edit on the wiki.
Gallery[]
Patch History[]
Update 32.2 (2022-11-30)
- Fixed Drop Location text overlapping in the Codex when viewing the following Mods:
- Target Cracker
Vanilla (2012-10-25)
- Introduced.
Critical Hit Mods | |||
---|---|---|---|
Rifle | Chance | ![]() ![]() ![]() ![]() | |
Damage | ![]() ![]() ![]() | ||
Shotgun | Chance | ![]() ![]() ![]() | |
Damage | ![]() ![]() ![]() | ||
Pistol | Chance | ![]() ![]() ![]() ![]() ![]() | |
Damage | ![]() ![]() ![]() ![]() | ||
Melee | Chance | ![]() ![]() ![]() ![]() | |
Damage | ![]() ![]() ![]() | ||
Arch-gun | Chance | ![]() ![]() | |
Damage | ![]() ![]() | ||
Arch-melee | Chance | ![]() ![]() | |
Damage | ![]() | ||
Weapon Augment | ![]() ![]() ![]() ![]() ![]() |
- ↑ Chance to roll item within drop table
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance)
- ↑ Chance to roll drop table
- ↑ Chance to roll item within drop table
- ↑ (Drop Table Chance × Item Chance)
- ↑ (1 / Chance), see WARFRAME Wiki:Expected & Nearly Guaranteed Numbers for more details
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance), average item quantity on a roll attempt (successful or not)