Shield Charger is a Sentinel and MOA Mod that periodically increases your Warframe's Max Shields and regenerates them for a certain amount of time.
Stats[]
| Rank | Increased Shield | Shield Regen | Duration | Cost |
|---|---|---|---|---|
| 0 | 10% | 10% | 5s | 0 |
| 1 | 20% | 20% | 6s | 1 |
| 2 | 30% | 30% | 7s | 2 |
| 3 | 40% | 40% | 8s | 3 |
| 4 | 50% | 50% | 9s | 4 |
| 5 | 60% | 60% | 10s | 5 |
Drop Locations[]
Mission Drop Tables
| Mission Type | Source | Rotations or Drop Table |
Chance[1] | Quantity[2] | Avg. per roll[3] | Star Chart Nodes |
|---|
Enemy Drop Tables
| Enemy | Drop Table Chance[4] | Item Chance[5] | Chance[6] | Expected Kills[7] | Quantity[8] | Avg. per roll attempt[9] |
|---|---|---|---|---|---|---|
| 002-ER | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Armis Ulta | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Auditor | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Azoth | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Derim Zahn | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Dru Pesfor | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Jad Teran | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Jen Dro | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Lockjaw & Sol | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| M-W.A.M. | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Nako Xol | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Pelna Cade | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Rana Del | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Raptor RX | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Tia Mayn | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
| Ved Xol | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Sourced from the official drop table repository. See Module:DropTables/data to edit on the wiki.
Notes[]
- Shield bonus is additive with bonuses such as
Redirection. - Shield Recharge Rate bonus is additive with bonuses such as
Fast Deflection - Once the ability duration ends, shields will go back to normal, leaving excess shields as overshields.
- Has a cooldown of 30 seconds.
- Will not grant shields if the user does not possess base shields of their own.
- Unlike Shield Osprey, it does not instantly recharge shields.
- Sentinels, Companions, Rescue Targets, Syndicate Operatives Syndicate Specters or Factional Allies cannot benefit from this mod.
Media[]
Patch History[]
Hotfix 35.5.7 (2024-04-17)
- Fixed Shield Charger's Russian description not displaying Regen correctly.
Hotfix: The Index Preview 3 (2016-10-21)
- Fixed any Overshields being wiped out when the Shield Charger Mod was equipped.
Hotfix: The Index Preview 2 (2016-10-21)
- Fixed the Shield Charger Mod not having its correct image.
Update: Specters of the Rail 0.0 (2016-07-08)
- Introduced.
| CollapseMOA Companion | ||
|---|---|---|
| Components | ||
| Bracket • Core • Gyro • Model | ||
| Mods | ||
| Lambeo | ||
| Oloro | ||
| Para | ||
| Nychus | ||
| Other | ||
| CollapseHound Companion | ||
|---|---|---|
| Components | ||
| Bracket • Core • Model • Stabilizer | ||
| Mods | ||
| Audit (Model) | ||
| Denial (Bracket) | ||
| Prospectus (Stabilizer) | ||
| Other | ||
- ↑ Chance to roll item within drop table
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance)
- ↑ Chance to roll drop table
- ↑ Chance to roll item within drop table
- ↑ (Drop Table Chance × Item Chance)
- ↑ (1 / Chance), see WARFRAME Wiki:Expected & Nearly Guaranteed Numbers for more details
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance), average item quantity on a roll attempt (successful or not)
Lorem ipsum dolor sit amet