| Name | Description | Sentinel | Polarity | Rarity | Precept |
|---|---|---|---|---|---|
| Increases shield recharge rate of the Sentinel | Any | Uncommon | No | ||
| The Sentinel buffs its owner's weapon damage after breaking invisibility granted by Ghost | Shade | Rare | No | ||
| Mutates ammo to the ammo type your equipped weapon is using Increases ammo capacity |
Carrier | Common | Yes | ||
| Sentinel will zap multiple enemies within range | Diriga | Common | Yes | ||
| The Sentinel will attack the first visible enemy in range | Any | Common | Yes | ||
| The Sentinel will repair Railjack breaches and extinguish flames | Nautilus | Common | Yes | ||
| The Sentinel periodically scan nearby plants | Oxylus | Rare | Yes | ||
| Sentinel charges a powerful shot and fires at first enemy in sight | Diriga | Common | Yes | ||
| Sentinel clusters enemies in range | Nautilus | Common | Yes | ||
| The Sentinel unleashes a radial stun and knockdown when targets get close | Wyrm | Common | Yes | ||
| The Sentinel marks damage multiplying weakspots on enemies with completed codex entries | Helios | Rare | Yes | ||
| Sentinel continually zaps a nearby enemy, trapping them in a stunned state | Diriga | Common | Yes | ||
| The Sentinel will drop an energy orb after assisting in kills | Dethcube | Rare | Yes | ||
| The Sentinel pulls enemies towards the user | Djinn | Common | Yes | ||
| Increases weapon damage of Sentinel in recurrent attacks | Any | Rare | No | ||
| The Sentinel cloaks its owner when enemies are close | Shade | Common | Yes | ||
| The Sentinel will automatically scan enemies and objects to add to the Codex | Helios | Common | Yes | ||
| The Sentinel will break nearby containers by releasing a wave of energy that destroys all breakable Storage Containers within 12 meters at max rank. | Carrier | Rare | Yes | ||
| The Sentinel will attack enemies within range and convert the damage into Shields for the Warframe | Taxon | Common | Yes | ||
| Sentinel prevents Status Effects from applying to its owner once every 15s | Wyrm | Rare | Yes | ||
| Wallrunning regenerates health for its owner every 3m | Any | Rare | No | ||
| The Sentinel regenerates up to three times with full health if killed, and is granted an invulnerability period per each mod rank | Any | Legendary | No | ||
| The Sentinel will automatically revive itself after a short period when killed | Djinn | Rare | Yes | ||
| The Sentinel regenerates once if killed with full health, and is granted an invulnerability period per each mod rank | Any | Common | No | ||
| Increases Heal Rate (Health Regen) of the Sentinel | Any | Common | No | ||
| The Sentinel will attack the enemy which attacked its owner | Shade | Common | Yes | ||
| The Sentinel will revive its owner at the cost of its own life | Any | Rare | Yes | ||
| The Companion creates shield around its owner when they are reviving fallen allies | Any Companion | Rare | Yes | ||
| The Sentinel shows Fishing Hotspots and applies Luminos Dye on nearby fish | Oxylus | Common | Yes | ||
| The Sentinel periodically shows resource containers on the mini-map | Oxylus | Common | Yes | ||
| The Sentinel explodes upon death, dealing |
Any | Rare | No | ||
| The Sentinel has a chance to drop a rare material upon death. | Any | Uncommon | Yes | ||
| The Sentinel will attack the first visible enemy in range | Helios | Common | Yes | ||
| The Sentinel will attack the first visible enemy in range | Djinn | Common | Yes | ||
| The Sentinel will fire a powerful beam at close enemies, dealing high damage and stunning those that survive | Dethcube | Common | Yes |