Companions[]
These are mods that can be equipped on both Robotic and Beast Companions. Some can't be equipped on Sentinels.
| Name | Description | Companion | Polarity | Rarity | Precept |
|---|---|---|---|---|---|
| Airborne kills decrease Companion Recovery timer. Companion creates a field of cold while Warframe is airborne. | Any | Rare | No | ||
| The Companion detects the location of nearby enemies and loot for the player | Any | Rare | No | ||
| Damage dealt by Operator/Drifter grants Void damage to your Companion's attacks. Companion Void damage adds Amp and Energy Efficiency. | Any | Rare | No | ||
| Increases maximum shield of the Companion | Any | Common | No | ||
| The Companion's kills will spread status effects if the killed target has status effects. | Any | Rare | No | ||
| Finisher and Mercy Kills grant your Companion stealth. | Any | Rare | No | ||
| The Companion clones itself when you use energy, those clones can spawn energy orbs. | Any | Rare | No | ||
| Increases maximum health of the Companion | Any | Common | No | ||
| Shares maximum armor of the player's Warframe with the Companion | Except Sentinel | Uncommon | No | ||
| Shares maximum shields of the player's Warframe with the Companion | Except Sentinel | Uncommon | No | ||
| Shares maximum health of the player's Warframe with the Companion | Except Sentinel | Uncommon | No | ||
| Triggers when the Warframe's health drops below a certain threshold, granting the Warframe Damage Reduction and making the Companion invulnerable while taunting enemies. | Except Sentinel | Common | No | ||
| Provides Health regeneration and reduces Recovery Time for the Companion. | Except Sentinel | Rare | No | ||
| Increases armor of the Companion | Any | Common | No | ||
| Killing Eximus enemies grants bonuses of Elemental Damage to your Companion and reduces Companion Recovery. | Any | Rare | No | ||
| After your Companion uses Abilities, you may cast a Warframe Ability without an energy cost. | Any | Rare | No | ||
| Heals a Companion a set amount with Warframe Melee hits. Excess healing grants Overguard. | Except Sentinel | Common | No | ||
| The Companion detects the location of nearby enemies and loot for the player | Any | Legendary | No | ||
| Heals a Companion a set amount with Warframe Melee hits. Excess healing grants Overguard. | Except Sentinel | Legendary | No | ||
| High shields or overshields on the Companion will give fire rate, reloading restores overshield to the Companion. | Any | Rare | No | ||
| Health Orbs restore more health and reduces recovery time for the Companion. | Any | Rare | No | ||
| The Companions melee attacks cause shockwaves while using channeled abilities. Attacks from the Companion will grant Ability Efficiency. | Any | Rare | No | ||
| Enemies damaged by the Companions drop a health orb upon death | Any | Rare | No | ||
| Health orbs increase the Companions's armor for a limited time | Any | Rare | No | ||
| Headshot kills reduce Companion Recovery timer. If the Companion’s Critical Chance is over a set value you gain Critical Damage Multiplier. | Any | Rare | No | ||
| The Companions melee attacks will reduce enemy armor, using abilities on those enemies will spread the effect. | Any | Rare | No |
Robotics[]
| Name | Description | Polarity | Rarity | Precept |
|---|---|---|---|---|
| The Companion increases its owner's jump height. | Rare | No | ||
| The Companion generates a small freeze aura which slows incoming enemies | Rare | Not sure | ||
| The Companion automatically restores some of its owner's shields when they are reduced to zero | Common | Yes | ||
| The Companions Precept Mods apply status effects. Killing enemies with status effects reduces the cooldown of the companion's abilities. | Rare | No | ||
| The Companion periodically restores a percentage of its owner's health | Uncommon | Yes | ||
| The Companion provides a shield when its owner is reviving an ally | Rare | Yes | ||
| The Companion periodically increases nearby Warframes' max shields and shield regen | Rare | Yes | ||
| The Companion collects Pickups, Ammo, and Mods within the area | Common | Not sure |
| Name | Description | Sentinel | Polarity | Rarity | Precept |
|---|---|---|---|---|---|
| Increases shield recharge rate of the Sentinel | Any | Uncommon | No | ||
| The Sentinel buffs its owner's weapon damage after breaking invisibility granted by Ghost | Shade | Rare | No | ||
| Mutates ammo to the ammo type your equipped weapon is using Increases ammo capacity |
Carrier | Common | Yes | ||
| Sentinel will zap multiple enemies within range | Diriga | Common | Yes | ||
| The Sentinel will attack the first visible enemy in range | Any | Common | Yes | ||
| The Sentinel will repair Railjack breaches and extinguish flames | Nautilus | Common | Yes | ||
| The Sentinel periodically scan nearby plants | Oxylus | Rare | Yes | ||
| Sentinel charges a powerful shot and fires at first enemy in sight | Diriga | Common | Yes | ||
| Sentinel clusters enemies in range | Nautilus | Common | Yes | ||
| The Sentinel unleashes a radial stun and knockdown when targets get close | Wyrm | Common | Yes | ||
| The Sentinel marks damage multiplying weakspots on enemies with completed codex entries | Helios | Rare | Yes | ||
| Sentinel continually zaps a nearby enemy, trapping them in a stunned state | Diriga | Common | Yes | ||
| The Sentinel will drop an energy orb after assisting in kills | Dethcube | Rare | Yes | ||
| The Sentinel pulls enemies towards the user | Djinn | Common | Yes | ||
| Increases weapon damage of Sentinel in recurrent attacks | Any | Rare | No | ||
| The Sentinel cloaks its owner when enemies are close | Shade | Common | Yes | ||
| The Sentinel will automatically scan enemies and objects to add to the Codex | Helios | Common | Yes | ||
| The Sentinel will break nearby containers by releasing a wave of energy that destroys all breakable Storage Containers within 12 meters at max rank. | Carrier | Rare | Yes | ||
| The Sentinel will attack enemies within range and convert the damage into Shields for the Warframe | Taxon | Common | Yes | ||
| Sentinel prevents Status Effects from applying to its owner once every 15s | Wyrm | Rare | Yes | ||
| Wallrunning regenerates health for its owner every 3m | Any | Rare | No | ||
| The Sentinel regenerates up to three times with full health if killed, and is granted an invulnerability period per each mod rank | Any | Legendary | No | ||
| The Sentinel will automatically revive itself after a short period when killed | Djinn | Rare | Yes | ||
| The Sentinel regenerates once if killed with full health, and is granted an invulnerability period per each mod rank | Any | Common | No | ||
| Increases Heal Rate (Health Regen) of the Sentinel | Any | Common | No | ||
| The Sentinel will attack the enemy which attacked its owner | Shade | Common | Yes | ||
| The Sentinel will revive its owner at the cost of its own life | Any | Rare | Yes | ||
| The Companion creates shield around its owner when they are reviving fallen allies | Any Companion | Rare | Yes | ||
| The Sentinel shows Fishing Hotspots and applies Luminos Dye on nearby fish | Oxylus | Common | Yes | ||
| The Sentinel periodically shows resource containers on the mini-map | Oxylus | Common | Yes | ||
| The Sentinel explodes upon death, dealing |
Any | Rare | No | ||
| The Sentinel has a chance to drop a rare material upon death. | Any | Uncommon | Yes | ||
| The Sentinel will attack the first visible enemy in range | Helios | Common | Yes | ||
| The Sentinel will attack the first visible enemy in range | Djinn | Common | Yes | ||
| The Sentinel will fire a powerful beam at close enemies, dealing high damage and stunning those that survive | Dethcube | Common | Yes |
| Name | Description | Polarity | Rarity | Precept |
|---|---|---|---|---|
| The MOA fires a grenade that reverses gravity in an area, inflicting |
Common | Yes | ||
| The MOA will hack consoles with a chance to mind-control robotic enemies within 30m after a successful hack. | Common | Yes | ||
| The MOA will perform a Shockwave Stomp similar to the Shockwave MOA, which will knock down enemies. | Common | Yes | ||
| The MOA creates a field around itself that slows projectiles that pass through it and decreases their damage. | Common | Yes | ||
| The MOA increases Warframe aim glide duration and reduces the effects of gravity whilst aim gliding. | Common | No | ||
| The MOA deploys a mine that tethers all enemies in range. After 3s, all enemies still in range get pulled to the mine. | Common | Yes |
| Name | Description | Polarity | Rarity | Precept |
|---|---|---|---|---|
| The Hound launches a beacon to a target within range to call down an orbital strike, dealing radial |
Rare | Yes | ||
| The Hound summons three smaller clones of the Hound, dealing a percentage of their damage | Rare | Yes | ||
| The Hound releases numerous shockwaves to inflict |
Rare | Yes | ||
| The Hound teleports to a safe distance while deploying a field to Increase its dodge chance | Rare | Yes | ||
| The Hound fires a continuous beam that deals |
Rare | Yes | ||
| The Hound disables and steals Eximus auras for its own use | Rare | Yes | ||
| The Hound creates a shield that reflects a portion of the damage received while releasing pulses that deal radial |
Rare | Yes | ||
| The Hound emits a magnetic pulse that disarms enemies | Rare | Yes | ||
| The Hound fires a projectile that seeks the nearest enemy before exploding, dealing radial |
Rare | Yes |
Beasts[]
| Name | Description | Polarity | Rarity | Precept |
|---|---|---|---|---|
| Increases Critical Chance and Critical Damage | Rare | No | ||
| The Companion collects Pickups, Ammo, and Mods within the area | Uncommon | Not Sure | ||
| Increases chance of causing status effects Adds |
Rare | No | ||
| Increases chance of causing status effects Adds |
Rare | No | ||
| Increases shield recharge rate | Uncommon | No | ||
| The Companion attacks the nearest enemy affected by |
Rare | Yes | ||
| Restores player health as the Companion deals damage | Common | No | ||
| Increases Companion's Critical Chance based on the Critical Chance of the player's primary weapon | Uncommon | No | ||
| Increases melee damage | Uncommon | No | ||
| The Companion has a chance to open nearby lockers | Common | Yes | ||
| The Companion provides a shield when its owner is reviving an ally | Uncommon | Yes | ||
| Increases chance of causing status effects Adds |
Rare | No | ||
| The Companions melee hits increase your Combo, player heavy attacks increase Companion damage. | Rare | No | ||
| Increases chance of causing status effects Adds |
Rare | No |
| Name | Description | Kubrow | Polarity | Rarity | Precept | |
|---|---|---|---|---|---|---|
| The Kubrow digs up ammunition and health orbs | Sahasa | Rare | Yes | |||
| Enables finisher attacks and increases finisher damage of the Kubrow | Sahasa | Rare | No | |||
| The Kubrow strikes fear into enemies | Raksa | Rare | Yes | |||
| The Kubrow tackles opponents | Huras | Rare | Yes | |||
| Increases Kubrow status chance based on the total status chance of the player's primary weapon Increases Kubrow status duration |
Any | Rare | No | |||
| Increases Kubrow shield recharge rate | Any | Rare | No | |||
| Bites the hand of an enemy causing them to drop their weapon | Chesa | Rare | Yes | |||
| Allows the Helminth to grapple and drag enemies | Helminth | Rare | Yes | |||
| The Kubrow automatically restores some of its owner's shields when they are not at full capacity | Raksa | Rare | Yes | |||
| The Kubrow sniffs out loot hidden in crates and dropped by enemies retrieving these items for its master | Chesa | Common | Yes | |||
|
Sunika | Rare | No | |||
| The Kubrow cloaks its owner when enemies are close | Huras | Rare | Yes | |||
| Maggots spawned by the Helminth explode on death dealing |
Helminth | Rare | No | |||
| Increases the damage of the Helminth per Cyst | Helminth | Rare | No | |||
| Allows the Helminth to tackle an enemy | Helminth | Rare | Yes | |||
| The Kubrow grapples VIP targets | Sunika | Rare | Yes |
| Name | Description | Kavat | Polarity | Rarity | Precept |
|---|---|---|---|---|---|
| Increase Critical Chance | Adarza | Rare | Yes | ||
| Grant a random buff to its owner, indicated by a special icon next to its owner's health and shields | Smeeta | Rare | Yes | ||
| Bites a target for a certain amount of damage while also healing itself | Vasca | Rare | Yes | ||
| The Kavat becomes invisible while a decoy Kavat draws fire | Smeeta | Rare | Yes | ||
| The Kavat pounces at an enemy, stunning them for a short duration. | Any | Uncommon | Yes | ||
| The Kavat has a chance to reflect damage back to an enemy, amplifying it by 60% | Adarza | Rare | Not sure | ||
| The Kavat emits a sonar wave that marks enemies on the mini map as well as making them glow | Any | Uncommon | Yes | ||
| The Kavat targets an enemy and rips it apart | Any | Uncommon | Yes | ||
| Strikes up to 5 enemies, increases attack range | Any | Uncommon | No | ||
| The Kavat has a chance to ignore lethal damage and become immune for a short duration | Any | Rare | No | ||
| Increases Kavat ability duration | Any | Rare | No | ||
| The Kavat pacifies nearby wild creatures | Any | Uncommon | Yes | ||
| The Kavat revives the player, at the cost of a percentage of it's own health | Vasca | Rare | Yes |
| Name | Description | Predasite | Polarity | Rarity | Precept |
|---|---|---|---|---|---|
| Spit |
Vizier | Rare | Yes | ||
| Leave a trail of spores that add |
Pharaoh | Rare | Yes | ||
| Spit a mass of tentacles at a target, dealing |
Pharaoh | Rare | Yes | ||
| Leave a trail of spores that apply Health regeneration to allies when touched. | Vizier | Rare | Yes | ||
| Perform a Finisher attack on enemies and infect them with a volatile virus. | Medjay | Rare | Yes | ||
| Tackle a nearby opponent, causing |
Medjay | Rare | Yes | ||
| Spawn maggots that home on enemies and explode, dealing |
Any | Rare | Yes |
| Name | Description | Vulpaphyla | Polarity | Rarity | Precept |
|---|---|---|---|---|---|
| Charge a single enemy within 10m, dealing |
Crescent | Rare | Yes | ||
| Devolve into its larval form upon death and charge at enemies, dealing |
Crescent | Rare | Yes | ||
| Store health from nearby corpses. When the owner falls below 10% of their maximum health, the Vulpaphyla will sacrifice itself to heal them. | Any | Rare | Yes | ||
| Devolve into its larval form upon death and attack enemies with projectiles, dealing |
Panzer | Rare | Yes | ||
| Devolve into its larval form upon death. Any kills made by the owner will grant an Evasion buff. The Vulpaphyla will respawn after 30 seconds. | Sly | Rare | Yes | ||
| Increase the Evasion of both itself and its owner whenever the owner kills an enemy. This Evasion lasts either for a given duration or until the Vulaphyla's owner attacks. | Sly | Rare | Yes | ||
| Launch quills at enemies within 20m, dealing damage and infecting them with |
Panzer | Rare | Yes |
Trending pages
-
Manifold Bond -
Tenacious Bond -
Duplex Bond -
Reinforced Bond -
Synth Deconstruct -
Momentous Bond -
Animal Instinct -
Contagious Bond
All items (38)
Lorem ipsum dolor sit amet