This calculator feature is sunsetted on the wiki thus some of these calculations may be depreciated. Stats are stored on MediaWiki:Calculator.js. It may not see further updates, but will be present on articles for the time being since some people still find use for them. See User blog:Cephalon Scientia/Sunsetting of Maximization Calculators for more details.
xBase Armor: | ||
Total Armor | 100 | |
Damage Reduction | 25.00% | |
Effective Health multiplier | 1.33x | |
Mods | ||
Armored Agility | 0.00% | |
Carnis Carapace | 0.00% | |
Coaction Drift | ||
Gladiator Aegis | 0.00% | |
Health Conversion | +0.00 | |
Jugulus Carapace | 0.00% | |
Mecha Pulse | 0.00% | |
Saxum Carapace | 0.00% | |
Stand United | 0.00% | |
Steel Fiber | 0.00% | |
Umbral Fiber | 0.00% | |
Abilities | ||
Bastille | +0.00 | |
Defy | +0.00 | |
Elemental Ward | 0.00% | |
Hallowed Reckoning | +0.00 | |
Ironclad Charge | 0.00% | |
Metronome | 0.00% | |
Renewal | +0.00 | |
Scarab Swarm | +0.00% | |
Vex Armor | 0.00% | |
Warcry | 0.00% | |
Bonus Ability Strength | ||
Defy Strength | 0.00% | |
Elemental Ward Strength | 0.00% | |
Hallowed Reckoning Strength | 0.00% | |
Ironclad Charge Strength | 0.00% | |
Metronome Strength | 0.00% | |
Renewal Strength | 0.00% | |
Vex Armor Strength | 0.00% | |
Warcry Strength | 0.00% | |
Other | ||
Arcane Guardian | +0.00 | |
Arcane Tanker | +0.00 | |
Arcane Ultimatum | +0.00 | |
Atlas Passive | +0.00 | |
Grendel Passive | +0.00 | |
Justice (Syndicate Effect) | 0.00% | |
Nidus Passive | 0.00% | |
Stone Skin (Focus) | +0.00 |
Lorem ipsum dolor sit amet
5 comments
For all the people that are saying "It's not updated", it literally says at the start that its "Sunsetted", meaning: No longer being updated.
It is using pre-rework grendel passive
Its missing plunder
Calculator is missing Blue Archon Shard
The calculator is missing Arcane Reaper.