Pain Threshold is an Index/Exilus mod that increases the stagger recovery of your Warframe.
Stats[]
Rank | Stagger Recovery | Cost |
---|---|---|
0 | +40% | 6 |
1 | +80% | 7 |
2 | +120% | 8 |
3 | +160% | 9 |
Drop Locations[]
Mission Drop Tables
Mission Type | Source | Rotations or Drop Table |
Chance[1] | Quantity[2] | Avg. per roll[3] | Star Chart Nodes |
---|---|---|---|---|---|---|
The Circuit | Tier 4 The Circuit (Normal) | A | 1.49% | 1 | 0.0149 |
Accessed through Duviri's The Circuit gamemode |
The Circuit | Tier 6 The Circuit (Normal) | A | 1.03% | 1 | 0.0103 |
Accessed through Duviri's The Circuit gamemode |
Enemy Drop Tables
Enemy | Drop Table Chance[4] | Item Chance[5] | Chance[6] | Expected Kills[7] | Quantity[8] | Avg. per roll attempt[9] |
---|---|---|---|---|---|---|
002-ER | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Armis Ulta | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Auditor | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Azoth | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Derim Zahn | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Dru Pesfor | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Jad Teran | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Jen Dro | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Lockjaw & Sol | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
M-W.A.M. | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Nako Xol | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Pelna Cade | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Rana Del | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Raptor RX | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Tia Mayn | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Ved Xol | 10% | 12.5% | 1.25% | 80 | 1 | 0.0125 |
Sourced from the official drop table repository. See Module:DropTables/data to edit on the wiki.
Notes[]
- Staggering enemies include:
- Staggering weapons include:
- Does not affect
Cleaving Whirlwind's Broken Bull combo.
- Does affect stagger from
Concealed Explosives,
Thunderbolt, and
Quick Thinking.
Patch History[]
Update: The Index Preview (2016-10-20)
- Introduced.
Collapse![]() | |
---|---|
Drift | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bullet Jump | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Movement | ![]() ![]() ![]() ![]() ![]() |
Resistance | ![]() ![]() ![]() ![]() |
Other Utility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Augments | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Peculiar | ![]() ![]() ![]() |
- ↑ Chance to roll item within drop table
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance)
- ↑ Chance to roll drop table
- ↑ Chance to roll item within drop table
- ↑ (Drop Table Chance × Item Chance)
- ↑ (1 / Chance), see WARFRAME Wiki:Expected & Nearly Guaranteed Numbers for more details
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance), average item quantity on a roll attempt (successful or not)
Lorem ipsum dolor sit amet